BB4 9JE properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the BB4 9JE area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10013835373 Get address 53.703076 -2.247929
10014225867 Get address Robert Street 53.702647 -2.25082
10014226944 Get address 53.702992 -2.249367
10095978044 Get address 53.703081 -2.249868
10095978359 Get address Ashworth Road 53.703017 -2.250019
10095978360 Get address Ashworth Road 53.703017 -2.250019
10095978361 Get address 53.703071 -2.250019
10095978362 Get address 53.703107 -2.250095
10095978363 Get address 53.703098 -2.250171
10095978364 Get address Ashworth Road 53.703089 -2.250262
10095978365 Get address Ashworth Road 53.703089 -2.250337
100010603623 Get address Robert Street 53.702728 -2.250775
100010603624 Get address 53.703081 -2.249868
100010603625 Get address Robert Street 53.702737 -2.250699
100010603626 Get address 53.703108 -2.24952
100010603627 Get address 53.702746 -2.250623
100010603628 Get address 53.702756 -2.250548
100010603629 Get address 53.702765 -2.250472
100010603630 Get address 53.702774 -2.250381
100010603631 Get address 53.702783 -2.250305
100010603632 Get address 53.702783 -2.25023
100010603633 Get address Charles Street 53.702792 -2.250154
100012410396 Get address 53.702887 -2.248004
100012410397 Get address 53.702842 -2.247685
100012544249 St Anne's Church of England Primary School, Ashworth Road Ashworth Road 53.703281 -2.248597
100012841445 Get address Ashworth Road 53.702777 -2.248806